Michael smith (9) (95% allowance): North Foreland Open Week Over 50's Stableford Monday 26th June 2023 | North Foreland - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 243 | 473 | 476 | 130 | 311 | 144 | 448 | 444 | 2981 | 398 | 131 | 423 | 399 | 368 | 334 | 502 | 429 | 184 | 3168 | 6149 | ||
SI | 16 | 18 | 4 | 10 | 12 | 8 | 14 | 2 | 6 | OUT | 7 | 15 | 3 | 11 | 1 | 9 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 71 | ||
Score | NR | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 33 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 42 | NR | ||
Stableford | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 19 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | 35 | ||
Result: 35 Points |
Note: includes +1.0 score balancing amendment
19th place (Karen White) 21st place (Ian Mcgowan)
Back to North Foreland Open Week Over 50's Stableford pages.
Compare this round against others in the competition