KEITH JENKINS (9) (17/20 allowance): Turkey Competition 2 from 4 Medal Competition 3rd Dec Friday 3rd December 2021 | North Foreland - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 260 | 457 | 471 | 121 | 304 | 148 | 451 | 440 | 2963 | 400 | 141 | 419 | 412 | 371 | 346 | 502 | 441 | 188 | 3220 | 6183 | ||
SI | 16 | 18 | 4 | 6 | 12 | 8 | 14 | 2 | 10 | OUT | 7 | 15 | 1 | 11 | 3 | 9 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 70 | ||
Score | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 40 | 5 | 2 | 7 | 4 | 7 | 4 | 6 | 5 | 3 | 43 | 83 | ||
Result: (Disqualified from competition: ) |
Back to Turkey Competition 2 from 4 Medal Competition 3rd Dec pages.