18-hole Team Medley. Team of 4 – Best 3 from 4 on par 5s, best 2 from 4 on par 4s, best 1 from 4 on par 3s
Juniors are welcome but only one junior per team.
Handicap: Handicap index of 28 or below for men, and 36 or below for ladies
Tees: Play is off white tees for men and red tees for ladies
Registration: Will be in the main reception foyer
Breakfast: You will be able to purchase breakfast from the Lighthouse Restaurant from 7am.
Lunch: You will also be able to purchase lunch from the Lighthouse Restaurant and Bar from 11am. We will also have our Horsebox hospitality unit where you will be able to purchase food and drink by the putting green from 11am
Evening Meals: Please note that we are having a curry evening on Tuesday 22nd June and a Carvery on Thursday 24th June. Please email office@northforeland.co.uk to book.
Changing rooms and toilets: Can be found on the ground floor
Driving range tokens: Are available from the pro-shop
Upon completion of your round: Please hand your signed card back to registration
Prizegiving: Will be on Friday 26th June at 6pm with a complimentary buffet in the Lighthouse Bar
Prizes: Will be awarded to the top 3 lady teams and the top 3 male teams.
Entry Fee: £30 for visitors, £10 for members
Team | Result | |
1st | Martin Farbrace (0), Simon Morris (10), Peter Graham (12) & Paul Berardo (6) | 86 |
2nd | Lynne Ashbee-Welch (16), Jane Ashbee-Welch (28), Cindy Penney (18) & Jackie Hawes (12) | 86 |
3rd | Dennis Yeoman (13), Jim Law (5), Robert Bewick (13) & Justin MacKinnon (19) | 83 |
4th | David Bonthron (7), Ron Haine (16), John Quaintrell (34) & Bill Ransom (17) | 83 |
5th | Nick Hawkins (11), Julian James (12), Linton Denning (5) & Simon Butteriss (12) | 82 |
6th | Bob Lovett (18), Val Lovett (20), Samantha Painter (29) & Ian Painter (27) | 82 |
7th | Terry Hancock (15), Mr Phil Myers (20), Robert Green (14) & Michael Wilson (14) | 81 |
8th | Mick Selsby (16), Gary Broomfield (14), James Johnstone (8) & David Goulding (12) | 81 |
9th | Neil Lynch (6), Lee Mileham (13), Brian Mileham (10) & Steve Huckle (20) | 81 |
10th | Malcolm Towe (23), Paul McGuirk (23), Philip Hughes (22) & Mark Townsend (20) | 80 |
11th | Phil Clements (13), Neville Hemmings (8), Paul Gupta (16) & David Wilcher (12) | 78 |
12th | Danny Burston (11), Andy Shearer (18), Keith Elliott (17) & David Manyweathers (13) | 77 |
13th | Tony Suckling (15), Bill Linggood (13), Eric Belfield (21) & David Stevenson (11) | 76 |
14th | Ian Florence (19), Diane Florence (21), Fran Fearn (21) & Andy Fearn (16) | 76 |
15th | Tommy Dolan (14), Tony Pledger (17), David Ottley (17), Danny Short (16) & Danny Short (16) | 75 |
16th | John Clewley (3), Phil Gray (3), Martin Weatherly (0) & Kieran Allum (18) | 75 |
17th | Mark Kennedy (15), Darren Couzins (11), Graham Stickels (11) & Danny George (8) | 75 |
18th | Daniel Byrne (14), Dale Henley (16), Jim Ward (23) & Paul Jefcoate (19) | 75 |
19th | Sheila Cleary (22), Sheena Webb (24), Wyn Briggs (36) & Shirley Taylor (23) | 75 |
20th | Anthony Sproul (7), Tony Nuttall (13), Gary Watson (18) & Wayne Hunt (13) | 74 |
21st | Martin Baker (12), Gary Lambert (14), Scott Rigden (10) & Steven Rigden (7) | 74 |
22nd | Michael Bastow (15), Philip Powell (20), Graham Fry (8) & Keith Rumblo (13) | 74 |
23rd | Tony Orford (26), Lynne Noble (24), Martin Webb (22) & Jeffrey Neil (21) | 73 |
24th | Andy Wallis (17), Richard Solley (14), Stephen Futter (11) & Ian Lindsay (9) | 73 |
25th | Norman Fasham (32), Brian Rice (6), Paul Coleman (16) & Royston Wadey (24) | 72 |
26th | Julie Foreman (26), Kahren Darwin (24), Peter Darwin (22) & Mr David Foreman (15) | 72 |
27th | Peter Andrews (22), Nick Taylor (15), John Conner (14) & Tony Nicolaou (18) | 71 |
28th | john denton (21), David Baldock (12), Malcolm McLaughlin (15) & Darren Read (6) | 70 |
29th | Tracey Myers (25), Steve Myers (26), Elma House (12) & Ian Stevenson (31) | 70 |
30th | Tom Price (16), Joanne Price (9), Andy Wheele (21) & Reg Collins (14) | 69 |
31st | Roy Naylor (26), Robin Curtis (21), Don Cross (28) & John Barrett (23) | 69 |
32nd | Stuart Barr (20), Ian Hatt (11), Simon Thompson (14) & Paul Hewitt (3) | 69 |
33rd | Ian MacKenzie (15), Neil Brennan (10), Glenn Leach (11) & Colin Brennan (12) | 68 |
34th | Harrison Woodward (6), James Perks (14) & Graham Winnett (22) | 67 |
35th | Andrew Moore (6), Keith Franklin (14), Robert Flood (15) & Gary Townsend (16) | 66 |
36th | Andy O'Reilly (8), Danny O'Reilly (-1), Ian Muncaster (20) & David Gibbins (12) | 64 |
37th | Judie Smith (25), Colin S Smith (28), Margaret Milne (25) & Colin Milne (25) | 63 |
Page will refresh results automatically for one hour