18-hole Team Medley. Team of 4 – Best 3 from 4 on par 5s, best 2 from 4 on par 4s, best 1 from 4 on par 3s
Juniors are welcome but only one junior per team.
Handicap: Maximum Playing handicap Men 28 & Ladies 36
Tees: Play is off white tees for men and red tees for ladies
Registration: Will be in the main reception foyer
Food: You will be able to purchase breakfast from the Lighthouse brasserie from 9am
Changing rooms and toilets: Can be found on the ground floor
Driving range tokens: Are available from the pro-shop
Upon completion of your round: Please hand your signed card back to registration
Prizegiving: Will be on Friday 30th June at 6pm with a complimentary dinner in the lighthouse restaurant.
Prizes: Will be awarded to the top 4 teams (Wine & Vouchers)
Entry Fee: £40 for visitors, £10 for members
Team | Result | |
1st | Henry Lam (7), Steve Orrin (17), Lynn Orrin (25) & Danny George (7) | 89 |
2nd | Keith Mileham (13), Sue Mileham (20), Tom Price (21) & Joanne Price (11) | 89 |
3rd | Daniel Byrne (17), Tony Machin (27), Justin MacKinnon (18) & Keith Jenkins (16) | 86 |
4th | Charlie Clements (16), Luke Furness (3), David James (7) & Ryan James (23) | 86 |
5th | Georgina Venus (28), Malcom Gofton (19), A Yates (25) & Lee Venus (7) | 86 |
6th | Ian Hatt (14), Martin Howard (22), Harrison Woodward (5) & David Green (15) | 86 |
7th | Michael Woodward (17), Alan Philpott (24), Gary Simmons (22) & Gary Ambrose (21) | 86 |
8th | Julie Parris (14), Elma House (12), Lynne Noble (27) & Sheena Webb (24) | 86 |
9th | Russell Fields (7), Terence Knight (11), Paul Fields (18) & Roy Giller (20) | 84 |
10th | Mark Strand (10), Les Packman (18), Neil Chisholm (7) & Ian Smith (21) | 83 |
11th | Ian Hammond (23), Jonathan Burgess (14), Chris Burgess (11) & Jason Bubb (7) | 82 |
12th | Neil Lynch (11), Mick Selsby (22), Gary Broomfield (18) & James Johnstone (13) | 82 |
13th | Peter Wheble (18), Anne Wheble (2), Dermot O'Connor (25) & Jack Cuthbertson (20) | 82 |
14th | Stephen Winter (14), Stuart Rose (7), Stephen McAnally Jnr. (0) & Kevin Ryan (20) | 81 |
15th | Simon Marsden (10), Bill Barritt (10), Geoff Plommer (21) & Steven Green (-2) | 81 |
16th | Keith Shafto (17), Royston Wadey (28), Rachel Wadey (26) & Mark Bailie (21) | 81 |
17th | Treve Warren (16), Robert Bewick (11), Jim Ward (23) & Paul Jefcoate (20) | 81 |
18th | Peter Twigg (12), Barry Sutton (10), Michael Gould (23) & Kevin Twigg (19) | 79 |
19th | Carl Midgley (16), John Hill (10), Gary Duffy (18) & Mark Townsend (24) | 77 |
20th | Phil Clements (14), David Harrop (18), Paul Gupta (14) & David Wilcher (13) | 77 |
21st | Michael Bastow (23), Tony Davies (14), Eric Belfield (27) & Keith Rumblo (19) | 77 |
22nd | Lynne Ashbee-Welch (16), Jane Ashbee-Welch (25), Cindy Penney (24) & Jackie Hawes (10) | 77 |
23rd | Julian James (14), Andy Huckstep (15), Martin Weatherly (1) & Alan Sands (18) | 76 |
24th | Barry Fudge (17), Steve Bartley (16), Andrew Moore (7) & Keith Franklin (11) | 75 |
25th | Derek Barnett (28), John Belcher (20), Bill Ransom (15) & Mark Collacott (24) | 75 |
26th | Paul Maxey (11), Mark Welch (9), Kevin Williams (8) & Nathan Marsh (11) | 75 |
27th | Martin Farbrace (2), Simon Morris (13), Steve Davie (9) & Leon Barber (23) | 73 |
28th | Nigel Gammon (23), Phillip Nutting (16), Phil White (17) & Tony Deeprose (20) | 71 |
29th | Robert Newman (12), Robert Percival (13), Stephen Faulkner (5) & Lee Keeling (10) | 71 |
30th | Stephen O'Brien (24), Clive Eaton (14), Mark Wainwright (24) & Paul Scullion (21) | 70 |
31st | Bill Faldon (14), Hilary Faldon (20), Barbara Chappell (36) & Bryan Chappell (28) | 69 |
32nd | Fiona Gilman (27), Alastair Adam (11), Maxine Adam (29) & Michael Barry (11) | 68 |
33rd | john denton (17), David Baldock (10), Graham Biggin (9) & Perry Ives (13) | 65 |
34th | Peter Andrews (20), Nick Taylor (16), Martin Malone (13) & Bob Edwards (26) | 47 |
35th | Dennis Yeoman (17), Keir Dutton (17), Ryan Penney (7) & David Goulding (15) | 39 |
Page will refresh results automatically for one hour