Time | Team |
07:04 | |
07:12 | |
07:20 | |
07:28 | |
07:36 | Andy O'Reilly (9.2), Paul Jefcoate (15.4), Tony Machin (19.2) & Jim Ward (20.9) |
07:44 | Jackie Hawes (8.4), Janet Fright (23.4), Lynne Noble (25.6) & Valerie Windridge (28.0) |
07:52 | Reserved |
08:00 | Nigel Mann (9.9), Paul McGuirk (15.7), Philip Hughes (18.8) & Peter Rodd (26.8) |
08:08 | Nina Edgar (23.7), Ann Gardner (28.4), Sally Burn (38.5) & Margaret Jevons (41.4) |
08:16 | Tony Pledger (11.8), Paul Gupta (13.3), Danny Short (14.8) & Andrew Amor (17.8) |
08:24 | Joan Stanford (22.9), Geoff Lee (33.9), Ann Butt (34.8) & Katherine Bracey (34.9) |
08:32 | D Allison (14.1), P Hunt (16.4), John Aldridge (20.1) & Keith Burgess-Clements (22.2) |
08:40 | Roy Hitchens (13.4), Bob Wood (22.5), Norman Wheatley (23.1) & Peter Pace (29.3) |
08:48 | Ian Lindsay (11.2), Peter Law (16.6), Tony Nicolaou (21.3) & David Mann (21.9) |
08:56 | Reserved |
09:04 | Geoff Johnston (15.7), Nick Roberts (20.9), Yvonne Roberts (25.7) & Doreen Harker (33.6) |
09:12 | Brian Rice (7.8), John Field (12.2), Keith Shafto (13.7) & Mark Bailie (14.2) |
09:20 | Stephen Old (16.6), Mark Stonham (17.7), Peter Lockwood (20.1) & Victor Kiddie (21.3) |
09:28 | Roger Gillett (10.4), David Urmston (20.2), Peter Russell (21.9) & David Cox (27.8) |
09:36 | Jeffery Millins (15.4), Paul Gray (16.2), Michael Folb (20.0) & Roger Hope (20.6) |
09:44 | Nick Gowlett (18.5), Andy Gibb (20.6), Ron Goodman (23.2) & Richard Wills (28.2) |
09:52 | Reserved |
10:00 | John Conner (13.5), Ray Palgrave (17.2), Peter Andrews (18.3) & Bob Edwards (22.7) |
10:08 | John Hill (8.1), Roy Prickett (12.4), Carl Midgley (12.9) & Gary Duffy (18.8) |
10:16 | Martin Weatherly (0.9), Ron Haine (12.4), Alan Sands (14.7) & Kieran Allum (17.7) |
10:24 | Gary Townsend (11.3), Neil Smith (12.1), Stephen Blackhurst (15.7) & Robert Flood (15.9) |
10:32 | Stephen Wilkes (6.6), Christopher Sherman (7.0), Simon Bratt (7.5) & james Dandridge (7.7) |
10:40 | Mike Muro (11.3), Steve Webster (12.3), Steve Page (13.6) & Will Jenken (14.2) |
10:48 | Alan Jessiman (6.5), Pat Trainor (11.1), Jerry Buckley (11.2) & Ken Powell (12.3) |
10:56 | Reserved |
11:04 | David Young (9.8), A Yates (12.2), Malcolm & Sue Gofton (12.4) & Jim Cain (17.5) |
11:12 | Keir Dutton (12.4), Simon Butteriss (13.5), Warren Stevens (13.7) & Dennis Yeoman (14.4) |
11:20 | Neil Chisholm (6.8), Mark Strand (8.9), Terry McCoy (13.7) & Les Packman (18.5) |
11:28 | Lee Bulford (5.4), Ian Lodge (9.1), Richard Epps (12.8) & Kenny Tinklin (16.2) |
11:36 | Mark Padfield (9.8), Gary Earle (12.3), Neil Smith (14.5) & Alan Clarke (26.3) |
11:44 | Ben Palmer (-0.9), Keir Smith (4.0), Linton Denning (4.2) & Pete Beasley (10.0) |
11:52 | Reserved |
12:00 | Andrew Osborne (9.7), Richard Cook (10.2), stuart backshell (11.8) & Michael Adamson (12.1) |
12:08 | Martin Farbrace (-0.3), Paul Berardo (6.3), Simon Morris (9.4) & Peter Graham (10.8) |
12:16 | Anne Wheble (0.0), Simon Clubb (11.3), Peter Wheble (15.6) & Dermot O'Connor (18.0) |
12:24 | JOHN HAMPTON (3.5), NEIL PATCHETT (9.7), TERRY SAINES (13.1) & ROB AYLOTT (16.0) |
12:32 | DAVID COOK (6.8), TONY HEDDEN (8.1), MR MARTIN RAMSEY (8.1) & LEE SHAW (9.9) |
12:40 | |
12:48 | James Johnstone (10.0), Keith Jenkins (12.0), Gary Broomfield (16.1) & Cameron Shire (20.2) |
12:56 | Reserved |
13:04 | Lloyd Yeoman (5.3), Stuart Plumridge (7.5), Matthew Philpott (9.0) & Richard Jackson (11.8) |
13:12 | Stafford Cox (5.8), Roger Jordan (13.8), Simon Fowler (16.2) & Paul Gardiner (18.3) |
13:20 | Bryan Mitchell (15.0), Richard Baker (17.9), Eric Belfield (25.0) & Roger Harding (27.5) |
13:28 | Keith Mileham (12.3), Sue Mileham (16.2), Stuart Barr (16.8) & Jackie Barr (36.6) |
13:36 | Colin Jones (9.9), Daniel STONEMAN (15.3), Gareth Bessent (15.7) & Graham Gladwin (20.4) |
13:44 | Jason Morris (-0.3), Jeff Wilson (6.3), Aidan Glasscoe (12.7) & Jason Mount (15.6) |
13:52 | Reserved |
14:00 | Stephen Fuller (9.1), Tony Moore (9.1), Dave Stroud Jnr (9.3) & Jason Jeffery (23.4) |
14:08 | |
14:16 | |
14:24 | |
14:32 | Calvin Smith (15.9), Robbert Borstlap (19.6), Paul Earnshaw (20.2) & Sean Richards (21.8) |
14:40 | Anthony Brown (9.9), Jeremy Studden (13.3), Gary Mackman (13.9) & Mark Tallentire (15.1) |
14:48 | |
14:56 | Reserved |
15:04 | Henry Tucker (4.0), Bradley Welsh (4.0), Connor Griffin (8.0) & Charlie Ray (12.3) |
15:12 | Neil Lynch (3.2), Jim Law (5.5), Robert Bewick (7.9) & Justin MacKinnon (12.1) |
15:20 | Lloyd Nutley (-1.9), Jasper Nutley-King (3.5), Russell Wilson (15.4) & Arthur King (18.7) |
15:28 | Terry McDowell (3.1), Charlie Clements (8.0), John Tamplin (11.2) & Phil Clements (12.3) |
15:36 | Mark Kennedy (11.2), Steve Orrin (14.0), Dale Henley (21.6) & Lynn Orrin (22.6) |
15:44 | Tristan Jevons (-0.8), Tom Coyne (10.9), Lloyd Beau Leppard (13.0) & Lewis Stevens-Toomey (14.0) |
15:52 | Luke Furness (2.5), Antony Bathurst (4.4), Henry Lam (9.1) & Sheila Rickwood (31.6) |
16:00 | John Elswood (7.8), Ryan James (12.5), Frank Ricks (14.8) & Steve Thomas (19.5) |