The contact for this competition is Al Burns (07748995828)
Time | Team |
07:00 | Stephen Callaghan (2.8), Steve Russell (6.4), Roger Cartland (13.6) & Terry Fright (15.4) |
07:10 | Nina Edgar (22.7), Yvonne Gutteridge (28.8), Dinny Darby (41.4) & Margaret Jevons (43.8) |
07:20 | Neil Chisholm (7.6), Mark Strand (8.0), Terry Bond (11.5) & Les Packman (15.8) |
07:30 | |
07:40 | Paul Jefcoate (17.3), Mick Selsby (18.4), Jim Ward (20.2) & Lynn Orrin (21.6) |
07:50 | David Wilcher (11.8), Paul Gupta (11.9), Tommy Dolan (13.2) & Danny Short (14.9) |
08:00 | Christine Suttle (11.9), Tina Kemp (16.8), Marian Bates (27.8) & Valerie Windridge (28.8) |
08:10 | Michael Scriven (3.4), Graham Winnett (20.1), Malcolm Towe (22.1) & Mark Townsend (24.4) |
08:20 | Robin Curtis (20.1), Roy Naylor (21.1), John Barrett (21.6) & Don Cross (25.1) |
08:30 | David Bonthron (5.3), Ron Haine (11.9), Bill Ransom (12.3) & John Quaintrell (31.3) |
08:40 | Reserved |
08:50 | Paul Coleman (12.7), Paul Holtham (13.4), Rachel Wadey (24.0) & Royston Wadey (24.8) |
09:00 | Lloyd Nutley (-2.0), Julian James (6.7), Arthur King (19.0) & Christine King (19.6) |
09:10 | John Conner (13.5), John Sewell (15.5), Peter Andrews (18.3) & Tony Nicolaou (21.3) |
09:20 | John Kemp (11.2), Dennis Yeoman (11.7), Keir Dutton (15.0) & Reg Collins (16.0) |
09:30 | Joan Stanford (23.4), Mike Tapply (28.1), Ann Butt (36.8) & Margaret West (50.0) |
09:40 | Terry Ledley (23.9), Norman Wheatley (24.4), Henry Hennigan (24.9) & David Mann (25.2) |
09:50 | David Mander (10.2), Brian Scott (12.3), Keith Shafto (13.4) & Bryan Mitchell (15.0) |
10:00 | Martin Weatherly (0.4), Ian Lodge (9.5), David Manley (12.8) & Kieran Allum (17.7) |
10:10 | Neil Lynch (6.4), Brian Mileham (7.1), Lee Mileham (12.5) & Steve Huckle (16.7) |
10:20 | Maureen Reid (15.2), Nigel Bracey (19.6), Paul Reid (20.9) & Katherine Bracey (36.2) |
10:30 | Ian Bartley (5.2), Barry Fudge (12.8), Steve Bartley (13.4) & Andy Bottrill (18.7) |
10:40 | Graham Fry (10.0), Keith Rumblo (16.7), Michael Bastow (20.4) & Philip Powell (21.3) |
10:50 | Nick Taylor (12.3), Ron Jacques (15.0), Jim Greenfield (23.3) & |
11:00 | James Johnstone (9.9), David Goulding (13.0), Gary Broomfield (15.9) & Ray Edwards (23.3) |
11:10 | Brian Rice (8.6), Terry Warman (21.1), Norman Fasham (28.1) & Joe Supple (28.8) |
11:20 | Phil Gray (3.9), John Hill (7.9), Carl Midgley (12.6) & Gary Duffy (18.8) |
11:30 | Michael Page (11.5), Keith Barnett (16.5), David Parker (17.6) & Brian Solly (21.2) |
11:40 | Alan Harker (12.8), Nick Roberts (19.8), Yvonne Roberts (24.4) & Doreen Harker (33.6) |
11:50 | Linton Denning (4.2), Keir Smith (4.3), Ray Beeston (7.1) & Simon Butteriss (12.7) |
12:00 | Harrison Woodward (3.7), Thomas Perks (7.1), Tony Perks (9.5) & James Perks (10.4) |
12:10 | Ken Underwood (13.6), Clive Lupton (14.3), Terry Hancock (14.7) & John Harker (23.9) |
12:20 | Roy Prickett (11.6), Ray Palgrave (17.1), Bob Edwards (22.7) & George Hall (24.7) |
12:30 | David Hobson (18.0), Alan Stagg (18.6), Ken Robson (21.9) & George Kemp (28.6) |
12:40 | Stafford Cox (5.8), Arthur Fairhall (8.7), Adrian Miller (9.9) & Alan Sands (14.8) |
12:50 | Ryan Penney (5.6), Brian Wilson (12.5), Treve Warren (13.7) & Kevin Fisher (16.1) |
13:00 | Paul Hewitt (3.0), Simon Thompson (12.4), Stuart Barr (15.0) & Andrew Cook (22.1) |
13:10 | Michael EVERTON (10.1), terry gay (11.9), Colin Crick (12.5) & Lesley SIMPSON-CRICK (19.7) |
13:20 | Colin Milne (24.0), Margaret Milne (24.5), Colin S Smith (27.2) & Judie Smith (27.2) |
13:30 | Rosemary Wilson (15.2), Janet Fright (23.7), Christine Chapman (25.1) & Jill Lamerton (25.9) |
13:40 | Tony Hoggart (11.2), Ian Lindsay (11.7), Roy Hitchens (13.4) & Anthony Calland (15.4) |
13:50 | |
14:00 | Nigel Mann (11.3), Jeffrey Neil (12.3), Paul McGuirk (18.0) & Peter Rodd (26.8) |
14:10 | Tracey Myers (16.5), Steve Myers (20.3), Richard Gardner (23.0) & Margaret Crick (32.7) |
14:20 | Thomas Corden (-0.7), Tristan Jevons (1.1), Henry Lam (5.8) & Stella Jim (38.0) |
14:30 | Steve Rickett (15.1), Michael Folb (20.0), Andy Gibb (20.6) & David Cox (27.8) |
14:40 | Joanne Price (7.0), Keith Mileham (12.1), Tom Price (15.1) & Sue Mileham (15.9) |
14:50 | Glenn Avery (9.4), Stephen Fuller (10.6), Jason Smith (12.3) & Jason Jeffery (20.6) |
15:00 | Michael Woodward (), John Clewley (1.6), Alan Jessiman (6.0) & Jerry Buckley (11.2) |
15:10 | Jim Law (5.7), Robert Bewick (9.4), Daniel Byrne (10.5) & Justin MacKinnon (10.9) |
15:20 | Lloyd Yeoman (3.6), Matthew Philpott (9.0), Stuart Plumridge (10.3) & Richard Jackson (11.8) |
15:30 | Danny George (1.4), Darren Couzins (9.5), Graham Stickels (9.9) & Mark Kennedy (14.5) |
15:40 | Steven Rigden (7.3), Scott Rigden (8.2), Martin Baker (12.2) & Gary Lambert (12.7) |
15:50 | Dean Lowdon (3.6), John Thomson (12.5), Brian Short (18.6) & Gaurav Gupta (20.9) |
16:00 | Ryan Elliott (6.9), Robert Wing (13.0), Mark Jones (17.5) & Alex Baxter (25.0) |
16:10 | John O'Sullivan (15.8), Steven Norcott (17.4), JACKIE O'SULLIVAN (25.5) & Julia Norcott (31.8) |
16:20 | Trevor Drury (9.9), Nick Glover (13.9), Richard Powell (18.4) & Denis Sullivan (20.1) |
16:30 | Martyn Ponting (8.0), Lindsay Abraham (9.0), Malcolm Griffin (11.8) & Martin Griffin (13.0) |
16:40 | William Green (12.3), David Green (13.1), Martin Howard (18.0) & Tony Morland (24.8) |