Time | Team |
07:04 | |
07:12 | |
07:20 | |
07:28 | |
07:36 | |
07:44 | |
07:52 | |
08:00 | Reserved |
08:08 | |
08:16 | |
08:24 | |
08:32 | |
08:40 | |
08:48 | |
08:56 | |
09:04 | Reserved |
09:12 | |
09:20 | |
09:28 | Stephen McAnally Jnr. (-1.0), Stuart Rose (5.4), Stephen Winter (13.8) & Kevin Ryan (16.7) |
09:36 | Stephen Faulkner (5.0), Peter Twigg (8.4), Barry Sutton (9.0) & Kevin Twigg (14.9) |
09:44 | Max Dixon-Critchlow (3.5), Lee Keeling (8.1), Robert Newman (10.4) & Robert Percival (11.1) |
09:52 | Danny Briggs (3.7), Roy Giller (16.6), Paul Vincent (18.8) & Michael Gould (21.7) |
10:00 | Colin Hodges (6.3), Russell Fields (6.7), Paul Fields (11.3) & David Perfect (19.2) |
10:08 | Reserved |
10:16 | Steven Wilkinson (5.2), Neil Packer (8.3), Danny Johnson (9.1) & Simon Smith (11.4) |
10:24 | Chris Matthews (13.2), Paul Bunyan (13.5), Colin McLean (15.9) & James Matthews (19.7) |
10:32 | Daren Chandler (11.4), Carl Bolton (11.7), Kenny Tinklin (15.0) & Michael Wells (23.2) |
10:40 | Elliot Ives (1.6), Andrew Moore (3.4), Graham Biggin (6.6) & Perry Ives (9.4) |
10:48 | Sheila Cleary (14.8), Jenny Strickland (16.5), Diane Ranger (16.9) & Lynn Craven (20.2) |
10:56 | Darren Read (3.2), Barry Fudge (12.8), Steve Bartley (13.4) & Malcolm McLaughlin (15.1) |
11:04 | Reserved |
11:12 | David Baldock (9.5), john denton (13.9), Andy Hoare (14.1) & Steve Ronketti (14.4) |
11:20 | Lee Bulford (3.4), Ian Lodge (9.5), Richard Epps (11.5) & Gary Fairhall (13.0) |
11:28 | John Conner (13.5), Ray Palgrave (17.5), Peter Andrews (18.3) & Bob Edwards (22.7) |
11:36 | Jack Midgley (10.6), Carl Midgley (12.9), Phil Bailey (15.5) & Gary Duffy (18.8) |
11:44 | Richard Annand (4.5), Dave Harris (11.2), Phillip Nutting (13.4) & Nigel Gammon (17.4) |
11:52 | Phil White (12.3), Roy Bristow (14.8), John Baker (15.8) & Tony Deeprose (16.6) |
12:00 | Matt Bowles (2.8), Roger Bowles (9.9), David Ledger (12.9) & Allan Payne (18.9) |
12:08 | Reserved |
12:16 | |
12:24 | |
12:32 | |
12:40 | Anne Gillon (11.6), Lynne Ashbee-Welch (13.6), Cindy Penney (19.3) & Jane Ashbee-Welch (23.3) |
12:48 | James Johnstone (9.9), David Goulding (13.0), Gary Broomfield (15.9) & Mick Selsby (18.4) |
12:56 | Reserved |
13:04 | Darren Parris (), Harvey Couchman (-2.3), David Wheeler (9.3) & Lee Gillespie (9.9) |
13:12 | James Williams (7.7), Peter Williams (9.7), John Nicholson (10.3) & James Winspear (11.9) |
13:20 | Benjamin Mensforth (7.9), Stephen Futter (11.3), Ian Lindsay (11.7) & Gregory White (17.0) |
13:28 | Danny George (1.8), Henry Lam (5.8), Marc Smith (6.5) & Ray Beeston (7.6) |
13:36 | Robert Bewick (9.5), Keith Jenkins (10.0), Justin MacKinnon (10.9) & Treve Warren (13.1) |
Back to North Foreland G.C. Open Week Team Carnage Stableford Medley