Time | Team |
07:04 | |
07:12 | |
07:20 | |
07:28 | |
07:36 | Tina Kemp (16.8), Lynne Noble (25.7), Marian Bates (27.8) & Valerie Windridge (28.8) |
07:44 | |
07:52 | |
08:00 | Reserved |
08:08 | |
08:16 | Aidan Glasscoe (9.6), Tony Pledger (14.6), Danny Short (14.9) & Andrew Amor (16.9) |
08:24 | Neville Hemmings (10.4), Charlie Clements (11.3), David Wilcher (11.8) & Paul Gupta (12.0) |
08:32 | D Allison (14.6), Michael Twort (15.9), Keith Burgess-Clements (21.6) & John Aldridge (23.3) |
08:40 | Tony Hoggart (11.2), Geoff Johnston (14.5), Nick Roberts (19.8) & Norman Wheatley (24.2) |
08:48 | Martin Webb (20.9), Malcolm Towe (22.1), Karsten Kuehne (24.7) & Tony Orford (25.3) |
08:56 | Nigel Mann (11.3), Jeffrey Neil (12.3), Philip Hughes (17.6) & Paul McGuirk (18.0) |
09:04 | Reserved |
09:12 | Terry Bond (11.2), Mark Hatfield (16.1), Ian Smith (17.8) & Paul Holebrook (20.0) |
09:20 | Daren Chandler (11.4), Carl Bolton (11.7), Michael Wells (23.2) & |
09:28 | Terry H Paris (18.7), Clint Gunning (19.1), Michael White (20.0) & Blair Kester (22.0) |
09:36 | Jeffery Millins (15.4), David Urmston (20.2), David Cox (27.8) & Richard Wills (28.2) |
09:44 | Peter Bucknell (11.4), Michael Folb (20.0), Roger Hope (20.6) & Ron Goodman (23.2) |
09:52 | John Conner (13.5), Ray Palgrave (17.5), Peter Andrews (18.3) & Bob Edwards (22.7) |
10:00 | Stephen Wilkes (5.3), james Dandridge (6.4), Richard Parr (6.9) & Simon Bratt (7.0) |
10:08 | Reserved |
10:16 | Neil Smith (11.2), Gary Townsend (11.8), Robert Flood (15.3) & Stephen Blackhurst (16.4) |
10:24 | Bob Harris (9.9), Martin Stuart (10.0), Paul Hopkins (13.7) & Alan Dunlop (16.5) |
10:32 | Garry Bone (8.4), Peter East (13.9), Mark Wood (14.0) & Allan Idle (18.8) |
10:40 | Kevin Holland (8.1), Paul Gibbons (11.3), Jeffrey Wybourn (13.9) & Gary Burchell (17.6) |
10:48 | Richard Hamilton (10.9), Ben Jasper (11.4), Peter Brilliant (17.8) & John Carroll (19.7) |
10:56 | Mike Muro (12.1), Steve Page (14.6), Steve Webster (15.4) & Will Jenken (16.2) |
11:04 | Andy Yates (13.5), Dave Didino (14.8), Malcom Gofton (15.0) & Jim Cain (18.0) |
11:12 | Reserved |
11:20 | Joan Stanford (23.4), Katherine Bracey (36.2), Ann Butt (36.8) & |
11:28 | TONY HEDDEN (6.2), DAVID COOK (7.4), Martin Ramsey (7.7) & JOHN POTTICARY (9.1) |
11:36 | Alan Jessiman (6.0), Jerry Buckley (11.2), Pat Trainor (12.6) & Ken Powell (13.0) |
11:44 | |
11:52 | Elma House (11.9), Nina Edgar (22.7), Valerie Welch (32.6) & Margaret Jevons (43.8) |
12:00 | Lee Bulford (3.4), Mark Padfield (9.3), Richard Epps (11.5) & Kenny Tinklin (15.0) |
12:08 | Ian Lodge (9.5) |
12:16 | Reserved |
12:24 | Martin Weatherly (0.4), Thomas Evans (6.6), Alan Sands (14.8) & Daniel Cotton (16.2) |
12:32 | Anne Wheble (-1.3), Quinn Jameson (12.4), Peter Wheble (14.9) & Dermot O'Connor (17.9) |
12:40 | NEIL PATCHETT (9.5), JOHN HORNETT (12.1), TERRY SAINES (14.0) & ROB AYLOTT (15.7) |
12:48 | David Hartley (12.4), Christopher Knight (12.9), Alan Bailey (15.0) & Leigh Woodward (24.4) |
12:56 | |
13:04 | |
13:12 | |
13:20 | Reserved |
13:28 | Lloyd Yeoman (3.9), Matthew Philpott (9.0), Stuart Plumridge (10.3) & Richard Jackson (11.8) |
13:36 | |
13:44 | |
13:52 | |
14:00 | Martin Griffin (7.6), Lindsay Abraham (7.9), Martyn Ponting (8.0) & Malcolm Griffin (11.6) |
14:08 | Peter Wood (8.1), Lee NOAKES (12.1), Rob Heudebourck (14.7) & Michael Gamble (20.6) |
14:16 | |
14:24 | |
14:32 | Tristan Jevons (1.1), Danny George (1.8), Jason Morris (2.0) & Antony Bathurst (5.3) |
14:40 | Reserved |
14:48 | |
14:56 | |
15:04 | |
15:12 | |
15:20 | |
15:28 | Jim Law (5.7), Neil Lynch (6.4), Robert Bewick (9.5) & Justin MacKinnon (10.9) |
15:36 | Lloyd Nutley (-2.0), Jasper Nutley-King (0.7), Arthur King (19.0) & Christine King (19.6) |
15:44 | Alfie Cullen (-0.7), Louie Stroud (3.8), David Link (4.3) & Julian James (7.0) |
15:52 | Joshua Belsey (4.0), Samuel Belsey (5.0), Ethan Keam (8.3) & Tom Coyne (10.6) |
16:00 | Luke Breach (7.4), Connor Griffin (8.5), Charlie Ray (11.9) & Jacob Jackson- Wells (20.1) |