Time | Team |
07:04 | |
07:12 | |
07:20 | |
07:28 | |
07:36 | |
07:44 | |
07:52 | Reserved |
08:00 | Grethe Osullivan (25.9), Iona McIntosh (26.8), Sally Burn (36.3) & Dinny Darby (39.0) |
08:08 | |
08:16 | |
08:24 | |
08:32 | Philip Hughes (17.6), Peter Law (17.7), Malcolm Towe (22.1) & John Morgan (25.2) |
08:40 | |
08:48 | Paul Coleman (12.7), Paul Holtham (13.4), Keith Shafto (13.4) & Mark Bailie (15.8) |
08:56 | Reserved |
09:04 | |
09:12 | Tony Davies (12.9), Michael O'Donnell (15.7), Keith Rumblo (16.7) & Tony Wilson (17.7) |
09:20 | |
09:28 | Sheila Cleary (15.2), Jenny Strickland (16.5), Diane Ranger (16.9) & Lynn Craven (20.2) |
09:36 | Neil Chisholm (7.6), Mark Strand (8.0), Terry McCoy (14.7) & Les Packman (15.8) |
09:44 | Joanne Price (7.0), Tom Price (15.1), Martin Penney (16.3) & David Turrell (17.2) |
09:52 | Reserved |
10:00 | Stephen McAnally Jnr. (-1.0), Stuart Rose (5.4), Stephen Winter (13.8) & Kevin Ryan (16.7) |
10:08 | Peter Twigg (8.4), Barry Sutton (9.0), Kevin Twigg (14.9) & Michael Gould (21.7) |
10:16 | Colin Hodges (6.3), Robert Newman (10.4), Robert Percival (11.1) & Roy Giller (16.6) |
10:24 | Stephen Faulkner (5.0), Russell Fields (6.7), Lee Keeling (8.1) & Paul Fields (11.3) |
10:32 | Martin Weatherly (0.7), Daniel Murphy (4.6), Ron Haine (11.9) & Alan Sands (14.8) |
10:40 | Jason Bubb (8.0), Jonathan Burgess (9.0), Chris Burgess (12.1) & Ian Hammond (22.0) |
10:48 | Malcolm Gofton (12.4), GILLIAN NEWSON (21.0), Ken Newson (22.5) & Jill Oliver (26.3) |
10:56 | Reserved |
11:04 | Darren Read (4.8), Graham Biggin (6.6), Keith Franklin (6.9) & Perry Ives (9.4) |
11:12 | David Baldock (9.5), Steve Bartley (11.9), Barry Fudge (12.8) & john denton (13.9) |
11:20 | John Hill (7.9), Carl Midgley (12.6), Phil Bailey (15.5) & Gary Duffy (18.8) |
11:28 | Nick Taylor (12.3), Ray Palgrave (17.1), Peter Andrews (18.3) & Bob Edwards (22.7) |
11:36 | Lee Bulford (3.5), Richard Epps (11.4), Kenny Tinklin (15.0) & Michael Wells (23.2) |
11:44 | Richard Annand (4.5), Dave Harris (11.2), Phillip Nutting (13.4) & Nigel Gammon (17.4) |
11:52 | Reserved |
12:00 | Anne Wheble (-1.3), Billy Diegan (4.7), Peter Wheble (14.9) & Dermot O'Connor (17.9) |
12:08 | Rosemary Wilson (15.2), Christine Chapman (25.1), Michael Summers (30.4) & Maureen Summers (38.4) |
12:16 | Reserved |
12:24 | Ethan Keam (8.3), Connor Griffin (8.5), Lloyd Beau Leppard (12.8) & Lewis Stevens-Toomey (13.2) |
12:32 | Ian Hatt (10.7), David Green (13.1), Martin Howard (18.0) & Jonathan Langworthy (26.3) |
12:40 | Treve Warren (13.7), Kevin Fisher (16.1), Paul Jefcoate (17.3) & Jim Ward (20.2) |
12:48 | Michael Barry (8.2), Alastair Adam (10.5), Fiona Gilman (24.3) & Maxine Adam (26.8) |
12:56 | Jason Morris (2.0), Michael Lees (7.3), Michael Fisher (8.3) & Charlie Clements (11.3) |
13:04 | Danny George (1.4), Henry Lam (5.8), Steve Orrin (14.7) & Lynn Orrin (21.6) |
13:12 | Sarat White (7.2), Bill Faldon (11.1), Lynne Noble (25.2) & Jill Lamerton (26.2) |
13:20 | Jim Law (5.7), Neil Lynch (6.4), Robert Bewick (9.4) & Justin MacKinnon (10.9) |
13:28 | Jackie Hawes (8.4), Lynne Ashbee-Welch (13.4), Cindy Penney (19.4) & Jane Ashbee-Welch (23.3) |
Back to North Foreland G.C. Open Week Team Stableford Medley