The contact for this competition is Cindy Penney
Hole | Time | Team | Team |
1st | 08:00 | Debbie WOLEDGE (16.0) & Tina Kemp (16.8) | Jill Lamerton (25.9) & Cheryl Clarke (27.2) |
1st | 08:10 | P Goldsack (34.7) & Ann Butt (36.8) | Helen Rodney-Smith (22.3) & Katherine Bracey (36.2) |
1st | 08:20 | GILL SAUTTER (9.7) & Dinny Darby (41.4) | Shirley Taylor (22.2) & Anne Miller (26.9) |
1st | 08:30 | Joanne Price (7.0) & Tracyann Wood (15.4) | Sue Mileham (15.9) & Gillian Pasola (26.5) |
1st | 08:40 | Sheila Forster (7.4) & Cindy Penney (19.3) | Jackie Hawes (8.4) & Moira Streatfield (15.1) |
1st | 08:50 | Linda James (25.7) & Jacqui Wyrill (26.1) | Lesley Mumford (23.3) & Christine Chapman (25.1) |
Hole | Time | Team | Team |
10th | 08:00 | Nina Edgar (22.7) & Julie Ellis (34.6) | Sally Buckley (27.3) & Wyn Briggs (31.1) |
10th | 08:10 | Sue Davies () & Jackie Barr (32.7) | Edwina Baker (20.0) & Gaynor Mayer (25.6) |
10th | 08:20 | Jennifer Munden (20.1) & Barbara Loveday (33.5) | Zung Tang-Bennett (11.8) & Margaret Crick (32.7) |
10th | 08:30 | Anne Gillon (11.6) & Patricia Jennings (24.0) | Emily Faldon (9.4) & Hilary Faldon (17.2) |
10th | 08:40 | Sheila Cleary (14.8) & Kim Atkinson (15.1) | Hilary Brown (19.9) & Grethe Osullivan (25.9) |
10th | 08:50 |
Back to Ladies Invitation Four Ball Betterball Stableford NQ