The contact for this competition is Dinny Darby (07754 178086)
Hole | Time | Team | Team |
1st | 08:30 | Helen Rodney-Smith (22.3) & Katherine Bracey (36.2) | Anne Gillon (11.6) & Patricia Jennings (24.0) |
1st | 08:38 | Sheila Forster (7.4) & Cindy Penney (19.3) | Annie Idle (22.8) & Ann Lake (24.7) |
1st | 08:46 | Mary Goodfellow (14.2) & Jan Futter (18.6) | Marian Greenin (11.0) & Jane Ashbee-Welch (23.3) |
1st | 08:54 | Zung Tang-Bennett (11.8) & Margaret Crick (32.7) | Nina Edgar (22.7) & Julie Ellis (34.6) |
1st | 09:02 | A Yates (20.8) & Samantha Painter (27.4) | Debbie Conder (14.1) & Val Lovett (22.2) |
1st | 09:10 | Nicola Roger (21.3) & therese hack (22.4) | |
1st | 09:18 |
Hole | Time | Team | Team |
10th | 08:30 | Jacqueline Bagley (26.9) & Dinny Darby (41.4) | Wyn Briggs (31.1) & Maria McLean (32.0) |
10th | 08:38 | Julie Parris (14.1) & Ann Chamberlain (32.9) | Emily Faldon (9.4) & Hilary Faldon (17.2) |
10th | 08:46 | Elma House (11.9) & Hilary Brown (19.9) | Sheila Cleary (14.8) & Kim Atkinson (15.1) |
10th | 08:54 | Carol Whittaker (14.8) & Barbara Loveday (33.5) | |
10th | 09:02 | Shirley Taylor (22.2) & Anne Miller (26.9) | JO SILLITOE (12.2) & Valerie Windridge (28.8) |
10th | 09:10 | Sylvia Misson (19.0) & Pam Mannings (23.0) | Lynne Noble (25.7) & Joy Russell (30.6) |
10th | 09:18 |
Back to Ladies Invitation Four Ball Betterball Stableford NQ