Time | Team |
07:08 | |
07:16 | |
07:24 | Bill Ransom (12.3), Mark Collacott (15.8), John Belcher (17.2) & Derek Barnett (26.2) |
07:32 | |
07:40 | |
07:48 | |
07:56 | Reserved |
08:04 | Michael Woodward (), Gary Ambrose (17.0), Gary Simmons (18.5) & Alan Philpott (20.2) |
08:12 | |
08:20 | Tony Davies (12.9), Keith Rumblo (16.7), Michael Bastow (20.4) & Eric Belfield (23.7) |
08:28 | |
08:36 | Clive Eaton (10.9), Paul Scullion (16.9), Stephen O'Brien (19.6) & Mark Wainwright (20.0) |
08:44 | Luke Furness (2.8), David James (9.4), Charlie Clements (11.3) & Ryan James (12.6) |
08:52 | Reserved |
09:00 | Neil Chisholm (7.6), Mark Strand (8.0), Les Packman (16.9) & Ian Smith (17.8) |
09:08 | Stephen McAnally Jnr. (-1.0), Stuart Rose (5.4), Stephen Winter (13.8) & Kevin Ryan (16.7) |
09:16 | Stephen Faulkner (5.0), Lee Keeling (8.1), Robert Newman (10.4) & Robert Percival (11.1) |
09:24 | Peter Twigg (8.4), Barry Sutton (9.0), Kevin Twigg (14.9) & Michael Gould (21.7) |
09:32 | Russell Fields (6.7), Terence Knight (8.9), Paul Fields (11.3) & Roy Giller (16.6) |
09:40 | Joanne Price (7.0), Keith Mileham (12.1), Tom Price (15.1) & Sue Mileham (15.9) |
09:48 | Keith Shafto (13.4), Mark Bailie (15.8), Rachel Wadey (24.0) & Royston Wadey (24.8) |
09:56 | Reserved |
10:04 | Martin Weatherly (0.4), Julian James (7.0), Andy Huckstep (13.8) & Alan Sands (14.8) |
10:12 | Harrison Woodward (3.7), Ian Hatt (10.7), David Green (13.1) & Martin Howard (18.0) |
10:20 | Jason Bubb (8.0), Jonathan Burgess (9.0), Chris Burgess (12.1) & Ian Hammond (22.0) |
10:28 | Steven Green (-2.4), Bill Barritt (7.4), Simon Marsden (7.9) & Geoff Plommer (17.2) |
10:36 | Kevin Williams (4.8), Mark Welch (7.1), Nathan Marsh (8.6) & Paul Maxey (9.0) |
10:44 | Lee Venus (5.3), Malcom Gofton (15.0), A Yates (20.8) & Georgina Venus (21.5) |
10:52 | Reserved |
11:00 | Graham Biggin (6.6), Perry Ives (9.4), David Baldock (9.5) & john denton (13.9) |
11:08 | Andrew Moore (3.4), Keith Franklin (8.7), Barry Fudge (12.8) & Steve Bartley (13.4) |
11:16 | Martin Malone (11.8), Nick Taylor (12.3), Peter Andrews (18.3) & Bob Edwards (22.7) |
11:24 | |
11:32 | Colin Milne (24.0), Margaret Milne (24.5), Colin S Smith (27.2) & Judie Smith (27.2) |
11:40 | John Hill (7.9), Carl Midgley (12.9), Gary Duffy (18.8) & Mark Townsend (24.4) |
11:48 | Anne Wheble (-1.3), Peter Wheble (14.9), Jack Cuthbertson (16.4) & Dermot O'Connor (17.9) |
11:56 | Reserved |
12:04 | |
12:12 | Martin Farbrace (-0.3), Steve Davie (7.3), Simon Morris (9.4) & Leon Barber (19.3) |
12:20 | Phil White (12.3), Phillip Nutting (13.4), Tony Deeprose (16.6) & Nigel Gammon (17.4) |
12:28 | Danny George (1.4), Henry Lam (5.8), Steve Orrin (15.0) & Lynn Orrin (21.6) |
12:36 | Elma House (11.9), Julie Parris (14.1), Sheena Webb (19.1) & Lynne Noble (25.7) |
12:44 | Keith Jenkins (10.0), Daniel Byrne (10.5), Justin MacKinnon (10.9) & Tony Machin (18.7) |
12:52 | Robert Bewick (9.5), Treve Warren (13.7), Paul Jefcoate (17.2) & Jim Ward (20.6) |
13:00 | Ryan Penney (5.6), Dennis Yeoman (11.7), David Goulding (13.0) & Keir Dutton (15.0) |
13:08 | Bill Faldon (11.1), Hilary Faldon (17.2), Bryan Chappell (28.1) & Barbara Chappell (30.3) |
13:16 | Michael Barry (8.2), Alastair Adam (10.5), Fiona Gilman (24.3) & Maxine Adam (26.8) |
13:24 | Neil Lynch (6.4), James Johnstone (9.9), Gary Broomfield (15.9) & Mick Selsby (18.4) |
13:32 | Jackie Hawes (8.4), Lynne Ashbee-Welch (13.6), Cindy Penney (19.3) & Jane Ashbee-Welch (23.3) |
13:40 | Phil Clements (11.2), David Wilcher (11.8), Paul Gupta (11.9) & David Harrop (15.9) |
Back to North Foreland G.C. Open Week Team Stableford Medley