The contact for this competition is Al Burns (07748995828)
Time | Team |
07:58 | Jeffrey Neil (12.3), Mark Townsend (17.1), Philip Hughes (17.6) & Paul McGuirk (18.0) |
08:06 | Stuart McIntosh (18.3), Robin Curtis (20.1), Roy Naylor (21.1) & Howard Wilton (25.0) |
08:14 | Mark Vinicombe (6.1), David John Coombes (10.8), Stephen Beale (17.8) & Nick Sparks (19.5) |
08:22 | Reserved |
08:30 | Keith Mileham (12.1), Tom Price (15.1), Martin Penney (16.3) & Peter Dilkes (22.1) |
08:38 | Russell Fields (6.7), Robert Newman (10.4), Robert Percival (11.1) & Paul Fields (11.3) |
08:46 | Reserved |
08:54 | Graham Fry (10.0), Keith Rumblo (16.7), Michael Bastow (20.4) & Philip Powell (21.3) |
09:02 | Julie Parris (14.1), Tracey Myers (16.5), Jeff Parris (18.1) & Steve Myers (20.3) |
09:10 | Andrew Snow (8.6), Gary Jenkins (9.9), Stephen Neal (13.5) & David Easthope (21.4) |
09:18 | Sheena Webb (19.1), Martin Webb (20.8), Tony Orford (25.2) & Lynne Noble (25.7) |
09:26 | Bob Harris (9.9), David Short (11.2), Alan Dunlop (16.5) & Paul Gregory (20.0) |
09:34 | Stephen McAnally Jnr. (-1.0), Stuart Rose (5.4), Stephen Winter (13.8) & Kevin Ryan (16.7) |
09:42 | Peter Twigg (8.4), Barry Sutton (9.0), Kevin Twigg (14.9) & Michael Gould (21.7) |
09:50 | Reserved |
09:58 | Mark Strand (8.0), Terry McCoy (14.7), Mark Hatfield (16.1) & Michael Loveday (16.3) |
10:06 | Martin Weatherly (0.4), David Bonthron (5.3), Ron Haine (11.9) & Kieran Allum (17.7) |
10:14 | Reserved |
10:22 | Brian Rice (8.6), Rachel Wadey (24.0), Royston Wadey (24.8) & Joe Supple (28.8) |
10:30 | Ray Lloyd (15.1), Diane Florence (15.2), Anthony Bevan (16.7) & JUNE BEVAN (24.7) |
10:38 | Mick Roche (7.9), Rolf Prommel (11.1), Sedwick Gordon (12.9) & Jimmy Smith (18.7) |
10:46 | Dave Kenny (7.5), Paul Keldon (8.4), Mark Robinson (9.8) & Mick Noonan (16.2) |
10:54 | Adrian Barker (6.7), Tony Speed (9.3), Gary Bowman (13.0) & Stephen Holden (15.7) |
11:02 | Matt Goss (8.3), Dave Harris (11.2), Phillip Nutting (13.4) & Nigel Gammon (17.4) |
11:10 | Michael Noonan (9.2), Ian Cusselle (11.9), Phil White (12.3) & John Baker (15.8) |
11:18 | Paul Kavanagh (6.1), Russell Leach (8.7), Anthony Elms (13.8) & Tony Pamphlett (18.8) |
11:26 | Colin Milne (24.0), Margaret Milne (24.5), Colin S Smith (27.2) & Judie Smith (27.2) |
11:34 | Martin Farbrace (-0.3), Paul Berardo (6.3), Simon Morris (9.4) & Peter Graham (10.8) |
11:42 | Roy Prickett (11.6), Martin Malone (11.8), Nick Taylor (12.3) & Bob Edwards (22.7) |
11:50 | John Hill (7.9), Jack Midgley (10.6), Carl Midgley (12.9) & Gary Duffy (18.8) |
11:58 | John Conner (13.5), Ray Palgrave (17.1), Peter Andrews (18.3) & Tony Nicolaou (21.3) |
12:06 | Clive Eaton (10.9), Paul Scullion (16.9), Stephen O'Brien (19.6) & Mark Wainwright (20.0) |
12:14 | Ryan Jones (2.7), Tom Norton (5.3), Darren Peterson (11.7) & Philip Kemsley (12.3) |
12:22 | Malcom Gofton (15.0), Ian Painter (18.9), A Yates (20.8) & Samantha Painter (27.4) |
12:30 | Paul Roberts (8.7), Beverley J Taylor (13.5), Robert Smith (18.0) & Brian Aiston (23.8) |
12:38 | Reserved |
12:46 | Stephen Futter (11.0), Ian Lindsay (11.7), Andy Wallis (14.5) & Richard Solley (16.4) |
12:54 | Brian Wilson (12.5), Treve Warren (13.7), Kevin Fisher (15.7) & Gary Andrews (16.1) |
13:02 | Danny George (1.4), Henry Lam (5.8), Steve Orrin (15.0) & Lynn Orrin (21.6) |
13:10 | Laurence Brown (8.7), Bernard Dines (9.8), Terry Silk (15.8) & Peter Card (22.5) |
13:18 | Linton Denning (4.2), Julian James (7.0), John Kirby (9.5) & Simon Butteriss (12.9) |
13:26 | Mark Kennedy (14.2), Steve Huckle (16.7), Dale Henley (19.4) & Jim Ward (20.6) |
13:34 | William Green (12.3), David Green (13.1), Martin Howard (18.0) & Tony Morland (24.8) |
13:42 | Jackie Hawes (8.4), Lynne Ashbee-Welch (13.6), Cindy Penney (19.3) & Jane Ashbee-Welch (23.3) |
13:50 | James Johnstone (9.9), David Goulding (13.0), Gary Broomfield (15.9) & Paul Jefcoate (17.2) |
13:58 | Jim Law (5.7), Robert Bewick (9.5), Daniel Byrne (10.5) & Justin MacKinnon (10.9) |
14:06 | Barry Whiffon (11.9), Brian Scott (12.3), Tony Davies (12.9) & Michael O'Donnell (15.7) |
Back to North Foreland G.C. Open Week Team Stableford Medley