The contact for this competition is Al Burns (07748995828)
Time | Team |
07:02 | Christopher Hood (7.2), Russell Winch (7.9), Andrew Jacobsen (8.3) & Duncan Goldsmith (17.0) |
07:10 | Richard Walters (5.4), Glenn Leach (10.7), Jeremy Parkin (13.3) & Andrew Cook (22.1) |
07:18 | Steven Rigden (7.3), James Perks (10.4), Jerry Buckley (11.2) & Tony Suckling (17.6) |
07:26 | Andy Rolfe (7.4), Simon Cuming (8.8), Chris Pattinson (10.5) & Ian MacKenzie (15.3) |
07:34 | Billy Thomas (2.3), Alfie Thomas (7.5), Jake Ford (8.6) & Wayne Yorath (9.5) |
07:42 | David Stevenson (10.3), Simon Thompson (12.4), Lee Mileham (12.5) & Stuart Barr (15.0) |
07:50 | Neil Lynch (6.4), Brian Wilson (12.5), Steve Huckle (16.7) & Dale Henley (19.4) |
07:58 | Geoff Johnston (14.5), Gregory White (16.7), Michael Stone (19.1) & David Mann (25.2) |
08:06 | David Wilcher (11.8), Jason Mount (12.4), Tommy Dolan (13.2) & Tony Pledger (14.6) |
08:14 | Phil Clements (11.2), Charlie Clements (11.3), Paul Gupta (11.9) & David Ottley (16.6) |
08:22 | Jason Morris (2.0), John Tamplin (11.4), Kevin Claris (14.3) & Clive Langley (21.4) |
08:30 | Sheila Cleary (14.8), Sheena Webb (19.1), Margaret Crick (32.7) & Sally Burn (36.3) |
08:38 | John Elswood (8.5), David James (9.4), Frank Ricks (12.9) & Steve Thomas (18.8) |
08:46 | Stephen Futter (11.0), Ian Lindsay (11.7), Andy Wallis (14.5) & Nigel Bott (24.3) |
08:54 | Tony Hoggart (11.2), Alan Harker (12.8), Roy Hitchens (13.4) & Terry Ledley (23.9) |
09:02 | Shane Gordon (11.5), Carlos Ruiz-Pombo (11.9), Tom Guy (16.0) & Michael White (19.4) |
09:10 | Thomas Perks (7.1), Phillip Thorley (10.1), Andy Shearer (15.8) & Mark Jones (17.5) |
09:18 | David Manyweathers (10.1), Richard Keel (11.3), Danny Burston (11.4) & David Turner (13.5) |
09:26 | Mark O'Regan (7.4), Martin White (8.4), Chris Green (10.1) & Philip Hughes (17.6) |
09:34 | Benjamin Barrs (8.8), Tony Davies (12.9), Isaac Odisho (13.6) & Jeff Parris (18.1) |
09:42 | Tony Moore (8.3), Dave Stroud Jnr (9.1), Wesley Rigden (12.3) & Darren Rigden (12.8) |
09:50 | Glenn Avery (9.4), Stephen Fuller (10.6), Jason Smith (12.3) & Jason Jeffery (20.6) |
09:58 | Martin Weatherly (0.4), Billy Park (10.7), Ron Haine (11.9) & Kieran Allum (17.7) |
10:06 | Kevan Skelton (9.4), Will Stevens (9.8), Paul Herbert (14.0) & Gaurav Gupta (20.9) |
10:14 | Henry Lam (5.8), Ryan Elliott (6.9), Paul Casey (8.0) & David Evans (24.4) |
10:22 | |
10:30 | Dan Shepperson (10.2), Tim McLaughlin (12.3), Craig Knight (15.0) & Ben Gutteridge (18.0) |
10:38 | Chris Bruce (6.2), John Hammond (7.9), Nick Hayward (8.0) & George Swayne (11.8) |
10:46 | Julie Parris (14.1), Christine Chapman (25.1), Linda James (25.7) & Jill Lamerton (25.9) |
10:54 | Jackie Hawes (8.4), Lynne Ashbee-Welch (13.6), Cindy Penney (19.3) & Jane Ashbee-Welch (23.3) |
11:02 | Julian James (6.7), Brian Rice (8.6), Lynn Orrin (21.6) & Pam Mannings (23.0) |
11:10 | |
11:18 | Elma House (11.9), Tracey Myers (16.5), William House (20.2) & Steve Myers (20.3) |
11:26 | David Mulcare (8.3), Alastair Narraway (16.0), Gary Lupton (17.2) & Terry Mulcare (19.7) |
11:34 | |
11:42 | Paul Rintoul (10.5), Roy Prickett (11.6), Graham Ball (12.0) & Alan Hudson (16.9) |
11:50 | Kevin Eddy (8.4), Robert Tucker (13.1), Jeremy Studden (14.6) & Brian Davenport (15.4) |
11:58 | |
12:06 | Dean Lowdon (3.6), Chris Short (7.0), Peter Brown (11.1) & Brian Short (18.6) |
12:14 | Dean Barham (10.1), Nick Hawkins (11.2), Paul Barber (17.1) & Peter Jane (23.4) |
12:22 | |
12:30 | |
12:38 | |
12:46 | |
12:54 | |
13:02 | |
13:10 | |
13:18 | |
13:26 |