The contact for this competition is Pauline Warrington (07871189290)
18:00 Start | |
---|---|
Hole 1 | Roy Prickett (11.6), Ricky Hards (17.2), Gary Duffy (18.8) & Dennis Hazelton (20.9) |
Hole 2 | Graham Stickels (9.9), Mark Kennedy (14.5), Martin Howard (18.0) & Tony Morland (24.8) |
Hole 2a | Richard West (9.2), Brian Withrington (24.3), Jacky Withrington (34.2) & Margaret West (50.0) |
Hole 3 | Dean Lowdon (3.6), Terry Howard (8.0), Lynne Howard (14.0) & Mike Palmer (19.0) |
Hole 4 | Gillian Clements (17.5), Stuart McIntosh (18.3), Peter Bird (21.4) & Iona McIntosh (23.0) |
Hole 5 | Ian Lindsay (11.7), Lee Pierson (17.6), Nigel Bott (24.3) & David Mann (25.2) |
Hole 6 | Henry Tucker (3.9), Arthur Fairhall (8.7), Oliver Murphy (11.0) & Robert Tucker (13.1) |
Hole 7 | Sheila Cleary (8.0), Pamela Brown (14.0), Alison Culmer (16.0) & Pat Driver (16.0) |
Hole 8 | Richard Walters (5.4), Martin Malone (11.8), Jeremy Parkin (13.3) & George Hall (24.7) |
Hole 9 | Paul Cliffe (12.6), Terry McCoy (14.7), Andrew Simpson (19.8) & Keith Simpson (21.6) |
Hole 10 | Kevin Eddy (8.4), Nick Hawkins (11.2), Jeremy Studden (14.6) & Brian Davenport (15.4) |
Hole 11 | Danny Thomas (0.6), Billy Thomas (2.3), Alfie Thomas (7.5) & Wayne Yorath (9.5) |
Hole 12 | sue Harris (0.0), Vincent Harris (14.5), Sheena Webb (19.1) & Martin Webb (20.8) |
Hole 13 | Lyndon Briggs (13.0), Wyn Briggs (31.1), Thelma Dewar (40.0) & Shirley Manning (41.2) |
Hole 14 | John Simmonds (8.2), Michael Page (11.5), Mario Papageorgiou (11.7) & Keith Barnett (16.5) |
Hole 15 | Neil Lynch (6.4), Daniel Byrne (10.5), Justin MacKinnon (10.9) & Dale Henley (19.4) |
Hole 16 | Nina Edgar (22.7), Michael Edgar (24.4), Michael Summers (30.4) & Maureen Summers (38.1) |
Hole 17 | John Clewley (1.6) |
Hole 17a | Lynne Edwards (18.7), Jane Moulson (25.3), Mary Chivers (26.7) & Bali Bassan (28.5) |
Hole 18 | Martin Stanford (11.0), Patrick Rickwood (12.7), Sheila Rickwood (30.8) & Linda Stanford (34.6) |
Back to North Foreland Open Week Northcliffe Team Competition