Membership Fees
Full membership fees
| Ladies and Gentlemen | ||
| Full | £990 | |
| 6 Day | £905 | |
| 5 Day | £835 | |
| 5 Day (65 / 77) | £720 | |
| 18 / 25 Years | £300 | |
| 26 Years Old | £400 | |
| 27 Years Old | £500 | |
| 28 Years Old | £600 | |
| 29 Years Old | £700 | |
| 30 Years Old | £800 | |
| Life Member (playing) | £320 | |
| Junior (Up to 18) | £160 | |
| Student (up to 25) & Over Seas Holding Membership | £110 | |
Northcliffe membership fees
| Ladies and Gentlemen | ||
| Full | £450 | |
| 18/25 | £185 | |
| Junior (up to 18) | £135 | |
| Junior (up to 10) | £115 | |
| Social | £110 | |
| Joint Social | £165 | |
| Tennis | £295 | |
| Junior Tennis | £110 |
Entry fees
| Long Course | Northcliffe Course | |
| Adult | £500 | £250 |
| 18 / 25 | £125 | £75 |
| 26 / 30 | £250 | £250 |
| Junior (up to 18) | £Nil | £Nil |
| Social | £Nil | £Nil |
| Tennis | £150 | - |
| Tennis Junior (up to 18) | Nil | - |







